RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 500268 | ||
| NSE Symbol | MANALIPETC | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE201A01024 | ||
| Name of the company* | MANALI PETROCHEMICALS LIMITED | ||
| Registered office address | |||
| Registered office address* | SPIC HOUSE, 88 MOUNT ROAD, GUINDY | ||
| Registered office state* | TAMILNADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600032 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 44 | 22351098 | |
| Registered office fax | 44 | 22351098 | |
| Registered office country* | INDIA | ||
| Registered office website | www.manalipetro.com | ||
| Registered office email | companysecretary@manalipetro.com | ||
| Correspondence address | |||
| Same as above | |||
| Correspondence address | SPIC HOUSE, 88 MOUNT ROAD, GUINDY | ||
| Correspondence state | TAMILNADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600032 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 44 | 22351098 | |
| Correspondence fax | 44 | 22351098 | |
| Correspondence country | INDIA | ||
| Correspondence email | companysecretary@manalipetro.com | ||
| Reporting quarter* | 30-09-2020 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 171999229 | 100 |
| National Stock Exchange of India Ltd(NSE) | 171999229 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 171999229 | |
| Listed capital (BSE) (As per company records)* | 171999229 | 100 |
| Held in dematerialised form in CDSL* | 33086510 | 19.24 |
| Held in dematerialised form in NSDL* | 131068958 | 76.2 |
| Physical* | 7843761 | 4.56 |
| Total no.of shares* | 171999229 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | R KOTHANDARAMAN | |
| Date of Appointment | 01-06-2014 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS-11881 | |
| Telephone no.* | 044-22351098 | |
| Fax no. | 044-22351098 | |
| E-mail id* | companysecretary@manalipetro.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | B CHANDRA |
| Date of issue of report* | 09-10-2020 |
| Address* | AG 3, RAGAMALIKA, 26, KUMARAN COLONY MAIN ROAD, VADAPALANI |
| City* | CHENNAI |
| Pincode* | 600026 |
| Contact no.* | 044-23620157 |
| Fax no. | - |
| bchandracosecy@gmail.com | |
| Membership no.* | 20879 |
| Firms registration number of audit firm | |
| Name of the firm* | B CHANDRA |
| COP number* | 7859 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | SUBRAMANIAN BUILDING, 1 CLUB HOUSE ROAD |
| State | TAMILNADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | 044-28460129 |
| E-mail id | investor@cameoindia.com |
| Website Address | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |